Perp funding is the biggest cost for anyone holding leverage, and it is missing from every fee table. Below is the live BTC perpetual funding rate on each venue, annualized. The cheapest venue to trade is not always the cheapest to hold.
| Exchange | 8h funding | Per day | Annualized | 7d trend |
|---|---|---|---|---|
| HTX | -0.0072% | -0.022% | -7.9% | |
| BitMEX | -0.0011% | -0.003% | -1.2% | |
| CoinEx | +0% | +0% | +0% | |
| Bybit | +0.0065% | +0.019% | +7.1% | |
| OKX | +0.01% | +0.03% | +11% | |
| Gate.io | +0.01% | +0.03% | +11% | |
| Bitget | +0.01% | +0.03% | +11% | |
| MEXC | +0.01% | +0.03% | +11% | |
| BingX | +0.01% | +0.03% | +11% | |
| Phemex | +0.01% | +0.03% | +11% | |
| Hyperliquid | +0.01% | +0.03% | +11% | |
| Binance | +0.01% | +0.03% | +11% | — |
| KuCoin | +0.014% | +0.042% | +15.3% |
BTC perpetual, 8h funding, refreshed hourly · updated Jul 3, 2026, 1:16 AM. Positive means longs pay shorts (it costs you to hold a long); negative means you are paid to hold a long. Ranked cheapest-to-hold-a-long first.
Funding is only half your cost. What do you actually pay, all in?
FeeEdge ranks 20 exchanges by trading fees plus funding, tuned to your volume and style.
Rank exchanges for how you tradeLive published funding rates. Estimates, not financial advice. feeedge.com