Perp funding is the biggest cost for anyone holding leverage, and it is missing from every fee table. Below is the live BTC perpetual funding rate on each venue, annualized. The cheapest venue to trade is not always the cheapest to hold.
This board is the current print. For the last 7 days across every venue at once, see the funding rate heatmap.
Same asset, two venues: short the perp where funding is richest, long it where funding is cheapest, and collect the difference as carry. Delta neutral, before fees and margin.
| Strategy | Short 8h | Long 8h | Carry APR | 7d avg Pro | % hours positive Pro |
|---|---|---|---|---|---|
| Short MEXC · Long CoinEx | +0.01% | +0% | +11% | +2.9% | 69% |
| Short MEXC · Long dYdX | +0.01% | +0% | +11% | +8.2% | 66% |
| Short BitMEX · Long CoinEx | +0.01% | +0% | +11% | +2.9% | 77% |
| Short BitMEX · Long dYdX | +0.01% | +0% | +11% | +3.4% | 74% |
| Short BingX · Long CoinEx | +0.01% | +0% | +11% | +3.2% | 92% |
| Short BingX · Long dYdX | +0.01% | +0% | +11% | +2.1% | 57% |
| Short Hyperliquid · Long CoinEx | +0.01% | +0% | +11% | +8.0% | 76% |
| Short Hyperliquid · Long dYdX | +0.01% | +0% | +11% | +0.5% | 89% |
| Short Binance · Long CoinEx | +0.01% | +0% | +11% | +6.2% | 74% |
| Short Binance · Long dYdX | +0.01% | +0% | +11% | +5.1% | 87% |
| Short edgeX · Long CoinEx | +0.01% | +0% | +11% | +3.5% | 55% |
| Short edgeX · Long dYdX | +0.01% | +0% | +11% | +0.8% | 84% |
| Short Bitunix · Long CoinEx | +0.01% | +0% | +11% | +2.9% | 81% |
| Short Bitunix · Long dYdX | +0.01% | +0% | +11% | +1.8% | 78% |
| Short LBank · Long CoinEx | +0.01% | +0% | +11% | +1.6% | 92% |
Gross carry before taker fees on both legs, margin, and borrow. Funding can flip at any settlement, and the 7d stats are built from hourly snapshots. Estimates, not advice. What would the two legs cost to open?
| Exchange | 8h funding | Per day | Annualized | 7d avg Pro | 30d avg | 7d trend |
|---|---|---|---|---|---|---|
| CoinEx | +0% | +0% | +0% | +1.6% | +5.5% | |
| dYdX | +0% | +0% | +0% | +5.3% | +7.6% | |
| BloFin | +0.0004% | +0.001% | +0.4% | +3.4% | +7.3% | |
| ApeX | +0.0013% | +0.004% | +1.4% | +6.2% | +0.5% | |
| Deribit | +0.0053% | +0.016% | +5.8% | +3.5% | +7.6% | |
| Gate.io | +0.0054% | +0.016% | +5.9% | +1.3% | +5.2% | |
| HTX | +0.0054% | +0.016% | +5.9% | +4.2% | +3.5% | |
| KuCoin | +0.0062% | +0.019% | +6.8% | +3.9% | +7.8% | |
| Bitget | +0.0067% | +0.02% | +7.3% | +6.9% | +2.8% | |
| Bybit | +0.0072% | +0.022% | +7.9% | +2.0% | +1.3% | |
| Phemex | +0.0081% | +0.024% | +8.9% | +4.7% | +0.6% | |
| OKX | +0.0082% | +0.025% | +9% | +1.0% | +8.3% | |
| Lighter | +0.0096% | +0.029% | +10.5% | +8.1% | +2.6% | |
| Aster | +0.0097% | +0.029% | +10.6% | +4.5% | +3.8% | |
| MEXC | +0.01% | +0.03% | +11% | +3.1% | +5.4% | |
| BitMEX | +0.01% | +0.03% | +11% | +7.9% | +3.8% | |
| BingX | +0.01% | +0.03% | +11% | +3.8% | +3.1% | |
| Hyperliquid | +0.01% | +0.03% | +11% | +5.4% | +1.5% | |
| Binance | +0.01% | +0.03% | +11% | +5.2% | +7.7% | |
| edgeX | +0.01% | +0.03% | +11% | +5.7% | +5.0% | |
| Bitunix | +0.01% | +0.03% | +11% | +8.3% | +2.8% | |
| LBank | +0.01% | +0.03% | +11% | +2.2% | +1.5% | |
| WEEX | +0.01% | +0.03% | +11% | +1.3% | +3.6% | |
| Toobit | +0.01% | +0.03% | +11% | +3.7% | +7.6% | |
| CoinW | +0.01% | +0.03% | +11% | +3.6% | +2.9% |
7d and 30d average funding, plus a cheap-vs-usual signal on the calculator, are Pro. One-time $12.
BTC perpetual, 8h funding, refreshed hourly · updated Aug 30, 2026, 12:16 PM. Positive means longs pay shorts (it costs you to hold a long); negative means you are paid to hold a long. Ranked cheapest-to-hold-a-long first.
Funding is only half your cost. What do you actually pay, all in?
FeeEdge ranks 33 exchanges by trading fees plus funding, tuned to your volume and style.
Rank exchanges for how you tradeLive published funding rates. Estimates, not financial advice. feeedge.com