Live BTC perpetual funding across 26 venues, as a rolling 7 day picture. Each cell is a 6 hour window. Amber means longs paid, green means longs earned. Darker means a bigger rate.
Cheapest to hold a long right now: CoinEx at -0.0508% per 8h. Most expensive: BloFin at 0.0177%.
| Venue | Now | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoinEx | -0.0508% | ||||||||||||||||||||||||||||
| Phemex | -0.0008% | ||||||||||||||||||||||||||||
| dYdX | 0.0002% | ||||||||||||||||||||||||||||
| OKX | 0.0043% | ||||||||||||||||||||||||||||
| Gate.io | 0.0052% | ||||||||||||||||||||||||||||
| CoinW | 0.0052% | ||||||||||||||||||||||||||||
| Bitunix | 0.0053% | ||||||||||||||||||||||||||||
| Bitget | 0.0056% | ||||||||||||||||||||||||||||
| MEXC | 0.0057% | ||||||||||||||||||||||||||||
| Aster | 0.0057% | ||||||||||||||||||||||||||||
| Binance | 0.0057% | ||||||||||||||||||||||||||||
| LBank | 0.0057% | ||||||||||||||||||||||||||||
| WEEX | 0.0057% | ||||||||||||||||||||||||||||
| Toobit | 0.0059% | ||||||||||||||||||||||||||||
| Bybit | 0.0070% | ||||||||||||||||||||||||||||
| KuCoin | 0.0084% | ||||||||||||||||||||||||||||
| Lighter | 0.0096% | ||||||||||||||||||||||||||||
| HTX | 0.0100% | ||||||||||||||||||||||||||||
| BitMEX | 0.0100% | ||||||||||||||||||||||||||||
| BingX | 0.0100% | ||||||||||||||||||||||||||||
| Hyperliquid | 0.0100% | ||||||||||||||||||||||||||||
| ApeX | 0.0100% | ||||||||||||||||||||||||||||
| edgeX | 0.0100% | ||||||||||||||||||||||||||||
| Deribit | 0.0114% | ||||||||||||||||||||||||||||
| Deepcoin | 0.0148% | ||||||||||||||||||||||||||||
| BloFin | 0.0177% |
Venues added recently have a shorter history, so their earliest cells are empty until the hourly job fills them in. Rates are the published BTC perpetual funding per 8 hours. Last update 9/16/2026, 4:16:37 PM UTC. Estimates only, not financial advice.
Funding is only one part of what a venue costs you. Add trading fees, your volume tier and token discounts to see the real total.
Rank exchanges for how you trade