Live BTC perpetual funding across 26 venues, as a rolling 7 day picture. Each cell is a 6 hour window. Amber means longs paid, green means longs earned. Darker means a bigger rate.
Cheapest to hold a long right now: CoinEx at -0.3750% per 8h. Most expensive: BloFin at 0.0131%.
| Venue | Now | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoinEx | -0.3750% | ||||||||||||||||||||||||||||
| Lighter | -0.0144% | ||||||||||||||||||||||||||||
| edgeX | -0.0112% | ||||||||||||||||||||||||||||
| Gate.io | -0.0008% | ||||||||||||||||||||||||||||
| Bybit | -0.0007% | ||||||||||||||||||||||||||||
| dYdX | 0.0000% | ||||||||||||||||||||||||||||
| Deribit | 0.0000% | ||||||||||||||||||||||||||||
| Aster | 0.0026% | ||||||||||||||||||||||||||||
| Phemex | 0.0030% | ||||||||||||||||||||||||||||
| MEXC | 0.0032% | ||||||||||||||||||||||||||||
| Binance | 0.0033% | ||||||||||||||||||||||||||||
| LBank | 0.0033% | ||||||||||||||||||||||||||||
| WEEX | 0.0033% | ||||||||||||||||||||||||||||
| Toobit | 0.0033% | ||||||||||||||||||||||||||||
| CoinW | 0.0035% | ||||||||||||||||||||||||||||
| Bitunix | 0.0037% | ||||||||||||||||||||||||||||
| Hyperliquid | 0.0047% | ||||||||||||||||||||||||||||
| OKX | 0.0061% | ||||||||||||||||||||||||||||
| Bitget | 0.0100% | ||||||||||||||||||||||||||||
| KuCoin | 0.0100% | ||||||||||||||||||||||||||||
| HTX | 0.0100% | ||||||||||||||||||||||||||||
| BitMEX | 0.0100% | ||||||||||||||||||||||||||||
| BingX | 0.0100% | ||||||||||||||||||||||||||||
| ApeX | 0.0100% | ||||||||||||||||||||||||||||
| Deepcoin | 0.0102% | ||||||||||||||||||||||||||||
| BloFin | 0.0131% |
Venues added recently have a shorter history, so their earliest cells are empty until the hourly job fills them in. Rates are the published BTC perpetual funding per 8 hours. Last update 10/8/2026, 4:16:36 PM UTC. Estimates only, not financial advice.
Funding is only one part of what a venue costs you. Add trading fees, your volume tier and token discounts to see the real total.
Rank exchanges for how you trade