Live BTC perpetual funding across 24 venues, as a rolling 7 day picture. Each cell is a 6 hour window. Amber means longs paid, green means longs earned. Darker means a bigger rate.
Cheapest to hold a long right now: Phemex at -0.0054% per 8h. Most expensive: BloFin at 0.0220%.
| Venue | Now | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phemex | -0.0054% | ||||||||||||||||||||||||||||
| Bitget | 0.0048% | ||||||||||||||||||||||||||||
| Bybit | 0.0061% | ||||||||||||||||||||||||||||
| Lighter | 0.0096% | ||||||||||||||||||||||||||||
| KuCoin | 0.0096% | ||||||||||||||||||||||||||||
| OKX | 0.0100% | ||||||||||||||||||||||||||||
| Gate.io | 0.0100% | ||||||||||||||||||||||||||||
| MEXC | 0.0100% | ||||||||||||||||||||||||||||
| HTX | 0.0100% | ||||||||||||||||||||||||||||
| BingX | 0.0100% | ||||||||||||||||||||||||||||
| Hyperliquid | 0.0100% | ||||||||||||||||||||||||||||
| Binance | 0.0100% | ||||||||||||||||||||||||||||
| Aster | 0.0100% | ||||||||||||||||||||||||||||
| Bitunix | 0.0100% | ||||||||||||||||||||||||||||
| LBank | 0.0100% | ||||||||||||||||||||||||||||
| WEEX | 0.0100% | ||||||||||||||||||||||||||||
| Toobit | 0.0100% | ||||||||||||||||||||||||||||
| CoinW | 0.0100% | ||||||||||||||||||||||||||||
| ApeX | 0.0100% | ||||||||||||||||||||||||||||
| edgeX | 0.0100% | ||||||||||||||||||||||||||||
| dYdX | 0.0137% | ||||||||||||||||||||||||||||
| Deepcoin | 0.0165% | ||||||||||||||||||||||||||||
| Deribit | 0.0213% | ||||||||||||||||||||||||||||
| BloFin | 0.0220% |
Venues added recently have a shorter history, so their earliest cells are empty until the hourly job fills them in. Rates are the published BTC perpetual funding per 8 hours. Last update 10/31/2026, 6:23:12 PM UTC. Estimates only, not financial advice.
Funding is only one part of what a venue costs you. Add trading fees, your volume tier and token discounts to see the real total.
Rank exchanges for how you trade