Live BTC perpetual funding across 24 venues, as a rolling 7 day picture. Each cell is a 6 hour window. Amber means longs paid, green means longs earned. Darker means a bigger rate.
Cheapest to hold a long right now: KuCoin at -0.0114% per 8h. Most expensive: edgeX at 0.0100%.
| Venue | Now | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | -0.0114% | ||||||||||||||||||||||||||||
| HTX | -0.0080% | ||||||||||||||||||||||||||||
| OKX | -0.0042% | ||||||||||||||||||||||||||||
| Toobit | -0.0032% | ||||||||||||||||||||||||||||
| Lighter | -0.0008% | ||||||||||||||||||||||||||||
| Binance | -0.0007% | ||||||||||||||||||||||||||||
| dYdX | -0.0001% | ||||||||||||||||||||||||||||
| WEEX | -0.0001% | ||||||||||||||||||||||||||||
| LBank | -0.0001% | ||||||||||||||||||||||||||||
| Bitunix | -0.0000% | ||||||||||||||||||||||||||||
| MEXC | 0.0000% | ||||||||||||||||||||||||||||
| CoinEx | 0.0000% | ||||||||||||||||||||||||||||
| Aster | 0.0002% | ||||||||||||||||||||||||||||
| CoinW | 0.0003% | ||||||||||||||||||||||||||||
| Bybit | 0.0004% | ||||||||||||||||||||||||||||
| Phemex | 0.0004% | ||||||||||||||||||||||||||||
| Deribit | 0.0007% | ||||||||||||||||||||||||||||
| Bitget | 0.0020% | ||||||||||||||||||||||||||||
| BingX | 0.0020% | ||||||||||||||||||||||||||||
| Gate.io | 0.0037% | ||||||||||||||||||||||||||||
| BitMEX | 0.0040% | ||||||||||||||||||||||||||||
| BloFin | 0.0059% | ||||||||||||||||||||||||||||
| Hyperliquid | 0.0100% | ||||||||||||||||||||||||||||
| edgeX | 0.0100% |
Venues added recently have a shorter history, so their earliest cells are empty until the hourly job fills them in. Rates are the published BTC perpetual funding per 8 hours. Last update 7/23/2026, 11:17:39 AM UTC. Estimates only, not financial advice.
Funding is only one part of what a venue costs you. Add trading fees, your volume tier and token discounts to see the real total.
Rank exchanges for how you trade