The lowest-fee crypto exchange
There's no single "cheapest" crypto exchange: it depends on whether you trade perps or spot, your monthly volume, and whether you use maker (limit) or taker (market) orders. But here's how the major exchanges rank by published perpetual-futures taker fee, lowest first.
Lowest perp fees, ranked
| # | Exchange | Maker | Taker | |
|---|---|---|---|---|
| 1 | 0.000% | 0.000% | ||
| 2 | 0.000% | 0.000% | Open account | |
| 3 | 0.000%* | 0.020%* | Open account | |
| 4 | 0.000% | 0.030% | Open account | |
| 5 | 0.015% | 0.035% | Open account | |
| 6 | 0.012% | 0.038% | Open account | |
| 7 | 0.020% | 0.040% | Open account | |
| 8 | 0.000% | 0.040% | Open account | |
| 9 | 0.015% | 0.045% | Open account | |
| 10 | 0.020% | 0.050% | Open account | |
| 11 | 0.020% | 0.050% | Open account | |
| 12 | 0.020% | 0.050% | Open account | |
| 13 | 0.020% | 0.050% | ||
| 14 | 0.020% | 0.050% | ||
| 15 | 0.020% | 0.050% | ||
| 16 | 0.030% | 0.050% | ||
| 17 | 0.010% | 0.050% | Open account | |
| 18 | 0.020% | 0.050% | ||
| 19 | 0.020% | 0.055% | Open account | |
| 20 | 0.010% | 0.055% | ||
| 21 | 0.020% | 0.060% | ||
| 22 | 0.020% | 0.060% | ||
| 23 | 0.020% | 0.060% | ||
| 24 | 0.010% | 0.060% | ||
| 25 | 0.020% | 0.060% | ||
| 26 | 0.020% | 0.060% | Open account | |
| 27 | 0.020% | 0.060% | Open account | |
| 28 | 0.020% | 0.060% | Open account | |
| 29 | 0.020% | 0.060% | Open account | |
| 30 | 0.040% | 0.060% | Open account | |
| 31 | 0.020% | 0.060% | Open account | |
| 32 | 0.020% | 0.080% | Open account | |
| n/a | 0.050% | 0.050% | BitMEX is shutting down on 23 September 2026. New positions stop 26 August. Close positions and withdraw before then. |
* 0%/0.02% is the published UI base as of 19 Aug 2026, not a universal book. Rates vary by region and event; the 25 May BTC/ETH update is region-gated; API futures use a separate 0.06%/0.08% book.
Published entry-tier rates; volume discounts and native-token rebates can lower these further.
Find your cheapest exchange
The ranking above is a starting point. Your real cheapest venue depends on your numbers. FeeEdge computes your actual monthly cost across all 33 exchanges in about 10 seconds, including funding on perps and native-token discounts.
Compare fees for how you trade →
How to actually pay less in fees
- Use limit (maker) orders where you can: maker fees are almost always lower than taker.
- Watch volume tiers: many venues drop your rate sharply once you cross a monthly-volume threshold.
- Hold a quoted native token (BNB, GT, BGB, BMX) for a fee discount where FeeEdge quotes one. Venues that list a token without a published pay-in-token rate are not quoted.
- Don't forget funding and withdrawal fees: on perps and when moving coins, these add up.
FAQ
Which crypto exchange has the lowest trading fees?
It depends on the market (perps vs spot), your 30-day volume, and your maker/taker mix. Among the 33venues we track, MEXC, Bitfinex, Hyperliquid and WhiteBIT consistently rank lowest on base fees. MEXC's perps 0%/0.02% is the published UI base as of 19 Aug 2026, not a universal book. The cheapest for you is whatever the calculator returns for your profile.
Are maker fees lower than taker fees?
Yes, makers add liquidity (limit orders) and pay less; takers remove it (market orders) and pay more, usually 2 to 3× as much. See maker vs taker fees explained.
How can I reduce my crypto trading fees?
Use limit orders, consolidate volume to hit cheaper tiers, hold a native token for a discount where offered, and account for funding and withdrawal costs, not just the headline fee.