Cheapest exchange to buy Solana
Solana is one of the most actively traded assets in crypto, and on the major venues it is liquid enough that the trading fee is what separates exchanges. Here are the major venues ranked by published spot taker fee, cheapest first.
Lowest SOL spot fees, ranked
| # | Exchange | Maker | Taker | |
|---|---|---|---|---|
| 1 | 0.000% | 0.000% | ||
| 2 | 0.000% | 0.000% | Open account | |
| 3 | 0.000% | 0.000% | Open account | |
| 4 | 0.000% | 0.000% | Open account | |
| 5 | 0.000% | 0.000% | Open account | |
| 6 | 0.005% | 0.040% | Open account | |
| 7 | 0.000% | 0.050% | Open account | |
| 8 | 0.040%† | 0.070%† | Open account | |
| 9 | 0.040%† | 0.070%† | Open account | |
| 10 | 0.100% | 0.100% | Open account | |
| 11 | 0.100%† | 0.100%† | Open account | |
| 12 | 0.080% | 0.100% | Open account | |
| 13 | 0.100%† | 0.100%† | Open account | |
| 14 | 0.100%† | 0.100%† | ||
| 15 | 0.100% | 0.100% | ||
| 16 | 0.100%† | 0.100%† | ||
| 17 | 0.100% | 0.100% | ||
| 18 | 0.100%† | 0.100%† | ||
| 19 | 0.080% | 0.100% | ||
| 20 | 0.100% | 0.100% | ||
| 21 | 0.080%† | 0.100%† | Open account | |
| 22 | 0.100% | 0.100% | Open account | |
| 23 | 0.100% | 0.100% | Open account | |
| 24 | 0.100% | 0.100% | Open account | |
| 25 | 0.100% | 0.100% | Open account | |
| 26 | 0.100% | 0.100% | Open account | |
| 27 | 0.200% | 0.200% | ||
| 28 | 0.200% | 0.200% | ||
| 29 | 0.250%† | 0.500%† | Open account | |
| 30 | 0.400% | 0.800% | ||
| 31 | 0.900%* | 0.900%* | ||
| 32 | 0.600% | 1.200% | Open account | |
| n/a | 0.050% | 0.050% | BitMEX is shutting down on 23 September 2026. New positions stop 26 August. Close positions and withdraw before then. |
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
* Omni Spot Swap: 0.9% swap fee plus gas, not an orderbook maker/taker schedule. Confirm availability in the app.
† VIP counts spot volume in full and ordinary USDT perpetual volume at 0.4 times notional. GT discount is only modeled for entry spot.
† VIP uses 14-day volume, estimated from 30-day volume assuming evenly distributed activity. Hyperliquid spot volume counts twice.
† VIP uses 14-day volume, estimated from 30-day volume assuming evenly distributed activity. Hyperliquid spot volume counts twice.
Published entry-tier spot rates; volume tiers and native-token discounts can lower these further.
Trading SOL on perps
If you trade SOL with leverage, perpetual-futures fees are usually far lower than spot, but funding becomes a real cost. See the cheapest exchange for perps and the funding rates guide.
Find your cheapest venue for SOL
Your real cost depends on your volume and whether you place maker (limit) or taker (market) orders. FeeEdge ranks all 33 exchanges for your exact profile in seconds.
Compare SOL fees for how you trade