Cheapest exchange for $5M/month volume
Trading around $5M a month? At that volume the venue you pick is a real line item: across the major exchanges the same flow costs anywhere from $0.00 to $2,500 per month on perps ($0.00 to $45,000 on spot), assuming a 50/50 maker/taker mix at published entry-tier rates. That gap is up to $540,000 a year for doing nothing differently except where you trade.
Perps: estimated monthly fee bill at $5M/month
| # | Exchange | Maker | Taker | Est. monthly bill |
|---|---|---|---|---|
| 1 | 0.000% | 0.000% | $0.00 | |
| 2 | 0.000% | 0.000% | $0.00 | |
| 3 | 0.000%* | 0.020%* | $500 | |
| 4 | 0.000% | 0.030% | $750 | |
| 5 | 0.000% | 0.040% | $1,000 | |
| 6 | 0.015% | 0.035% | $1,250 | |
| 7 | 0.015%† | 0.045%† | $1,500 | |
| 8 | 0.020%† | 0.040%† | $1,500 | |
| 9 | 0.010% | 0.050% | $1,500 | |
| 10 | 0.010% | 0.055% | $1,625 | |
| 11 | 0.020% | 0.050% | $1,750 | |
| 12 | 0.020% | 0.050% | $1,750 | |
| 13 | 0.020%† | 0.050%† | $1,750 | |
| 14 | 0.020% | 0.050% | $1,750 | |
| 15 | 0.020%† | 0.050%† | $1,750 | |
| 16 | 0.010%† | 0.060%† | $1,750 | |
| 17 | 0.020% | 0.050% | $1,750 | |
| 18 | 0.020% | 0.050% | $1,750 | |
| 19 | 0.020%† | 0.055%† | $1,875 | |
| 20 | 0.020%† | 0.060%† | $2,000 | |
| 21 | 0.020% | 0.060% | $2,000 | |
| 22 | 0.020% | 0.060% | $2,000 | |
| 23 | 0.020% | 0.060% | $2,000 | |
| 24 | 0.030% | 0.050% | $2,000 | |
| 25 | 0.020%† | 0.060%† | $2,000 | |
| 26 | 0.020% | 0.060% | $2,000 | |
| 27 | 0.020% | 0.060% | $2,000 | |
| 28 | 0.020% | 0.060% | $2,000 | |
| 29 | 0.020% | 0.060% | $2,000 | |
| 30 | 0.040%† | 0.045%† | $2,125 | |
| 31 | 0.020% | 0.080% | $2,500 | |
| 32 | 0.040% | 0.060% | $2,500 |
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† VIP counts spot volume in full and ordinary USDT perpetual volume at 0.4 times notional. GT discount is only modeled for entry spot.
† VIP uses 14-day volume, estimated from 30-day volume assuming evenly distributed activity. Hyperliquid spot volume counts twice.
† VIP uses 14-day volume, estimated from 30-day volume assuming evenly distributed activity. Hyperliquid spot volume counts twice.
* 0%/0.02% is the published UI base as of 31 Aug 2026, not a universal book. Rates vary by region and event; the 25 May BTC/ETH update is region-gated; API futures use a separate 0.06%/0.08% book.
Spot: estimated monthly fee bill at $5M/month
| # | Exchange | Maker | Taker | Est. monthly bill |
|---|---|---|---|---|
| 1 | 0.000% | 0.000% | $0.00 | |
| 2 | 0.000% | 0.000% | $0.00 | |
| 3 | 0.000% | 0.000% | $0.00 | |
| 4 | 0.000% | 0.000% | $0.00 | |
| 5 | 0.000% | 0.000% | $0.00 | |
| 6 | 0.005% | 0.040% | $1,125 | |
| 7 | 0.000% | 0.050% | $1,250 | |
| 8 | 0.040%† | 0.070%† | $2,750 | |
| 9 | 0.040%† | 0.070%† | $2,750 | |
| 10 | 0.080% | 0.100% | $4,500 | |
| 11 | 0.080% | 0.100% | $4,500 | |
| 12 | 0.080%† | 0.100%† | $4,500 | |
| 13 | 0.100% | 0.100% | $5,000 | |
| 14 | 0.100%† | 0.100%† | $5,000 | |
| 15 | 0.100%† | 0.100%† | $5,000 | |
| 16 | 0.100%† | 0.100%† | $5,000 | |
| 17 | 0.100% | 0.100% | $5,000 | |
| 18 | 0.100%† | 0.100%† | $5,000 | |
| 19 | 0.100% | 0.100% | $5,000 | |
| 20 | 0.100%† | 0.100%† | $5,000 | |
| 21 | 0.100% | 0.100% | $5,000 | |
| 22 | 0.100% | 0.100% | $5,000 | |
| 23 | 0.100% | 0.100% | $5,000 | |
| 24 | 0.100% | 0.100% | $5,000 | |
| 25 | 0.100% | 0.100% | $5,000 | |
| 26 | 0.100% | 0.100% | $5,000 | |
| 27 | 0.200% | 0.200% | $10,000 | |
| 28 | 0.200% | 0.200% | $10,000 | |
| 29 | 0.250%† | 0.500%† | $18,750 | |
| 30 | 0.400% | 0.800% | $30,000 | |
| 31 | 0.900%* | 0.900%* | $45,000 | |
| 32 | 0.600% | 1.200% | $45,000 |
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
† Conditional VIP tiers are excluded from the volume-only estimate. Confirm your account eligibility.
* Omni Spot Swap: 0.9% swap fee plus gas, not an orderbook maker/taker schedule. Confirm availability in the app.
† VIP counts spot volume in full and ordinary USDT perpetual volume at 0.4 times notional. GT discount is only modeled for entry spot.
† VIP uses 14-day volume, estimated from 30-day volume assuming evenly distributed activity. Hyperliquid spot volume counts twice.
† VIP uses 14-day volume, estimated from 30-day volume assuming evenly distributed activity. Hyperliquid spot volume counts twice.
Estimates use published entry-tier rates with a 50/50 maker/taker mix. Your real bill depends on your maker/taker mix, volume-tier discounts, funding (perps), and native-token discounts. The FeeEdge calculator applies all of those to your exact profile.
Why the ranking changes at your volume
Most venues cut rates as your 30-day volume climbs, and the breakpoints differ: an exchange that's mid-pack at $10k/month can be cheapest at $1M/month once its tier discounts kick in. Maker rebates and token discounts (paying fees in BNB, GT, BGB, BMX) shift it further. The table above is the honest entry-tier picture; the calculator applies each venue's full tier table to your number.
Run your exact volume across 33 exchanges →
FAQ
Which exchange is cheapest for $5M a month?
There is no single cheapest exchange. It depends on whether you trade perpetual futures or spot, your 30-day volume, and whether you use maker or taker orders. The FeeEdge calculator ranks the venues we track for your profile. Check your profile in the calculator.
How much does $5M/month cost in fees?
Roughly $0.00 to $2,500/month on perps and $0.00 to $45,000/month on spot, depending on venue. See the hidden costs of crypto trading for what the headline rate leaves out.
Other volume profiles
- Cheapest exchange for $10k/month volume
- Cheapest exchange for $25k/month volume
- Cheapest exchange for $50k/month volume
- Cheapest exchange for $100k/month volume
- Cheapest exchange for $250k/month volume
- Cheapest exchange for $500k/month volume
- Cheapest exchange for $1M/month volume
- Cheapest exchange for $2M/month volume
- Cheapest exchange for $10M/month volume
Related: cheapest exchange for perps · cheapest for spot · best for scalping · all comparisons